31.08.2010 | NW 4 | Wasser 16° | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 18:18 h | 19:10 h | 19:16 |
1 | 819 | Rückruf | 825 |
2 | 825 | 836 | |
3 | 399 | 90 | |
4 | 836 | 819 | |
5 | 353 | 918 | |
6 | 918 | 1124 | |
7 | 1124 | 353 | |
8 | 522 | 399 | |
9 | 90 DNS | 522 |
10.08.2010 | 200 - 130 ° | Wasser 20°C | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 18:20 h | 19:00 h | 19:50 h |
1 | 417 | 684 | 417 |
2 | 684 | 474 | 757 |
3 | 757 | 417 | 474 |
4 | 353 | 757 | 216 |
5 | 216 | 261 | 522 |
6 | 522 | 353 | 353 DNS |
7 | 474 DNS | 522 | 684 DNS |
03.08.2010 | W1 | Wasser 20,5° | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 18:31 h | 19:00 h | |
1 | 353 | 757 | |
2 | 757 | 353 |
16.06.2010 | O 0-1 | Wasser 15°C | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 18:50 h | ||
1 | 466 | ||
2 | 474 | ||
3 | 353 | ||
4 | 939 | ||
5 | 825 | ||
6 | 918 | ||
7 | 819 | ||
8 | 216 | ||
9 | 564 | ||
10 | 306 | ||
11 | 434 |
08.06.2010 | E 3-4 | Wasser 15 | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 18:22 h | 19:17 h | 20:07 h |
1 | 564 | 819 | 819 |
2 | 466 | 417 | 417 |
3 | 536 | 918 | 564 |
4 | 353 | 90 | 306 |
5 | 684 | 757 | 825 |
6 | 779 | 536 | 466 |
7 | 417 | 466 | 536 |
8 | 306 | 825 | 684 |
9 | 90 | 564 | 918 |
10 | 819 | 474 | 90 |
11 | 757 | 684 | 216 |
12 | 434 | 306 | 474 |
13 | 825 | 779 | 522 |
14 | 216 | 216 | 353 DNS |
15 | 918 | 522 | 757 DNS |
16 | 474 | 353 DNS | 434 DNS |
17 | 522 | 434 DNS | 779 DNF |
01.06.2010 | Flaute | Wasser 13,0° | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Tln. | Abbruch 18:50 | ||
306 | |||
353 | |||
522 | |||
536 | |||
564 | |||
757 | |||
825 | |||
918 |
25.05.2010 | W5-6 | Wasser 11° | |
Starten/Trimmen | 2. Wettfahrt | 3. Wettfahrt | |
Tln. | |||
825 | |||
918 |
18.05.2010 | W5 | Wasser 9,9° | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 18:24 | 19:05 | 19:45 |
1 | 466 | 466 | 684 |
2 | 353 | 684 | 819 |
3 | 819 | 918 | 466 |
4 | 684 | 353 | 353 |
5 | 434 | 819 | 918 DNS |
6 | 918 | 434 | 434 DNF |
11.05.2010 | E4 | Wasser 8,9° | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 18:17 | 19:06 | |
1 | 536 | 466 | |
2 | 466 | 474 | |
3 | 474 | 918 | |
4 | 918 | 536 | |
5 | 684 | 684 | |
6 | 757 | 757 | |
7 | 216 | 216 | |
8 | 522 | 522 |
04.05.2010 | W5 | Wasser 8,5° | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 15:15 | 18:54 | |
1 | 417 | 564 | |
2 | 757 | 757 | |
3 | 564 | 417 | |
4 | 918 | 474 | |
5 | 819 | 918 | |
6 | 353 | 819 | |
7 | 474 DNS | 353 DNS |
27.04.2010 | W5 | Wasser 8,5° | |
1. Wettfahrt | 2. Wettfahrt | 3. Wettfahrt | |
Platz/Startzeit | 18:12 | 18:52 | |
1 | 466 | 918 | |
2 | 819 | 564 | |
3 | 535 | 417 | |
4 | 564 | 466 | |
5 | 918 | 819 | |
6 | 522 | 474 | |
7 | 417 DNS | 536 | |
8 | 474 DNS | 522 |